King of the Roxy 126 5 2 4-1/2 5-4 5-1 6-6 6-61/2 Gomez 14.20
Mint Slewlep 126 1 8 7-1 6-1/2 8-21/2 7-3 7-81/2 Garcia 40.10
Xchanger 126 2 1 1-1/2 1-1 2-hd 8-5 8-41/4 Dominguez 23.00
Flying First Class 126 6 4 2-3 2-31/2 4-1 9 9 Guidry 16.60
Time: 1/4: 22.83 1/2: 45.75 3/4: 1:09.80 1M: 1:34.68 Fin: 1:53.46
4 Curlin 8.80 3.80 2.80
8 Street Sense 3.00 2.40
7 Hard Spun 3.00
Off: 6:18 Start: Good, except for Curlin, who stumbled at the break. Track: Fast
Exacta (4-8) paid $23.20.
Trifecta (4-8-7) paid $50.00.
Daily Double (9-4) paid $42.20.
Superfecta (4-8-7-9) paid $340.30.
Pick 3 (12-9-4) 3 correct paid $349.20.
Pick 4 1/4/6-12-9-4) 4 correct paid $440.20.
Pick 6 (2/5/8/10-2/4-1/4/6-12-9-4) 5 correct paid $15.20.
Pick 6 (2/5/8/10-2/4-1/4/6-12-9-4)) 6 correct paid $789.50.
CURLIN stumbled a bit at the start and was unhurried in the early stages while moving to the inside, angled out leaving the first turn, was unhurried while four wide along the backstretch, closed the gap from outside leaving the far turn, circled five wide to reach contention approaching the quarter pole, lagged lightly behind STREET SENSE in upper stretch, dug in under strong urging nearing the eighth pole, then battled back gamely under right hand encouragement to get up in the final stride.