Central Bucks South. . . 3 4 3 7
Central Bucks East. . . 3 4 3 7
Pennridge. . . 3 4 6 6
Central Bucks West. . . 0 7 1 10
x-conference champion
League Overall
American Conference W L W L
Central Bucks South. . . 3 4 3 7
Central Bucks East. . . 3 4 3 7
Pennridge. . . 3 4 6 6
Central Bucks West. . . 0 7 1 10
x-conference champion
League Overall
American Conference W L W L
x-Norristown. . . 5 1 9 2
Upper Dublin. . . 4 2 4 6
Upper Moreland. . . 3 3 5 6
Plymouth Whitemarsh. . . 3 3 3 8
Wissahickon. . . 2 4 5 5
Upper Merion. . . 2 4 3 6
Cheltenham. . . 2 4 3 9
x-conference champion
DEL-VAL LEAGUE League Overall
W L W L
x-Interboro. . . 5 0 12 1
Glen Mills. . . 4 1 6 4
Chester. . . 3 2 4 6
Academy Park. . . 2 3 7 4
Penn Wood. . . 1 4 8 4
Chichester. . . 0 5 0 12
x-league champion
CHES-MONT LEAGUE League Overall
National Division W L W L
x-Downingtown West. . . 5 1 10 2
x-Avon Grove. . . 5 1 11 2
x-Downingtown East. . . 5 1 10 3
Coatesville. . . 3 3 5 5
West Chester Henderson. . . 2 4 6 5
Bishop Shanahan. . . 1 5 4 7
West Chester East. . . 0 6 1 10
x-division tri-champions
League Overall
American Division W L W L
x-West Chester Rustin. . . 5 0 11 1
Unionville. . . 4 1 8 4
Kennett. . . 3 2 4 7
Great Valley. . . 2 3 3 8
Oxford. . . 1 4 3 7
Sun Valley. . . 0 5 1 11
x-division champion
PIONEER CONFERENCE League Overall
W L W L
x-Pottsgrove. . . 9 0 14 0
Owen J. Roberts. . . 8 1 11 2
Upper Perkiomen. . . 6 3 8 4
Perkiomen Valley. . . 6 3 7 4
St. Pius X. . . 4 5 8 6
Boyertown. . . 4 5 6 6
Phoenixville. . . 3 6 4 8
Spring-Ford. . . 3 6 3 9
Methacton. . . 1 8 1 10
Pottstown. . . 1 8 2 10
x-league champion
BICENTENNIAL LEAGUE League Overall
W L W L
x-Lower Moreland. . . 4 0 7 4
Calvary Christian. . . 3 1 8 2
Bristol. . . 2 2 6 4
Jenkintown. . . 1 3 3 7
Morrisville. . . 0 4 7 5
x-league champion
INDEPENDENCE LEAGUE League Overall
W L W L
x-Pennington Prep. . . 4 0 6 3
Lower Moreland. . . 2 2 7 4
Bristol. . . 2 2 6 4
Academy of New Church. . . 1 3 5 4
Springfield (M). . . 1 3 3 8
x-league champion
INDEPENDENTS Overall
W L
The Hill School. . . 7 1
Perkiomen School. . . 6 1
George School. . . 3 4
Octorara. . . 3 8
Valley Forge. . . 1 6
Boys' Latin. . . 1 9
Mariana Bracetti. . . 0 1
New Hope-Solebury. . . 0 9
*Esperanza. . . 0 3
*-dropped program.