Simon Gagne
REGULAR SEASON
Year, Team GP G A PTS +/- PIM PP SH GW
1999-2000, Flyers 80 20 28 48 11 22 8 1 4
2000-01, Flyers 69 27 32 59 24 18 6 0 7
2001-02, Flyers 79 33 33 66 31 32 4 1 7
2002-03, Flyers 46 9 18 27 20 16 1 1 3
Simon Gagne
REGULAR SEASON
Year, Team GP G A PTS +/- PIM PP SH GW
1999-2000, Flyers 80 20 28 48 11 22 8 1 4
2000-01, Flyers 69 27 32 59 24 18 6 0 7
2001-02, Flyers 79 33 33 66 31 32 4 1 7
2002-03, Flyers 46 9 18 27 20 16 1 1 3
2003-04, Flyers 80 24 21 45 12 29 6 0 6
2005-06, Flyers 72 47 32 79 31 38 12 2 7
2006-07, Flyers 76 41 27 68 2 30 13 2 4
2007-08, Flyers 25 7 11 18 -8 4 5 0 2
2008-09, Flyers 79 34 40 74 21 42 12 4 3
2009-10, Flyers 58 17 23 40 -1 47 5 0 4
NHL TOTALS 664 259 265 524 143 278 72 11 47
PLAYOFFS
Year, Team GP G A PTS +/- PIM PP SH GW
1999-2000, Flyers 17 5 5 10 0 2 2 0 1
2000-01, Flyers 6 3 0 3 -2 0 2 0 0
2001-02, Flyers 5 0 0 0 -3 2 0 0 0
2002-03, Flyers 13 4 1 5 1 6 0 1 1
2003-04, Flyers 18 5 4 9 10 12 0 0 1
2005-06, Flyers 6 3 1 4 2 2 1 0 0
2008-09, Flyers 6 3 1 4 -4 2 1 1 1
2009-10, Flyers 19 9 3 12 -2 0 5 0 2
NHL TOTALS 90 32 15 47 2 26 11 2 6
Matt Walker
REGULAR SEASON
Year, Team GP G A PTS +/- PIM PP SH GW
2002-2003, Blues 16 0 1 1 0 38 0 0 0
2003-04, Blues 14 0 1 1 0 25 0 0 0
2005-06, Blues 54 0 2 2 -7 79 0 0 0
2006-07, Blues 48 0 5 5 7 72 0 0 0
2007-08, Blues 43 1 1 2 -3 61 0 0 0
2008-09, Blackhawks 65 1 13 14 7 79 0 0 0
2009-10, Lightning 66 2 3 5 -11 90 0 0 0
NHL TOTALS 306 4 26 30 -7 444 0 0 0
PLAYOFFS
Year, Team GP G A PTS +/- PIM PP SH GW
2003-2004, Blues 4 0 0 0 -2 0 0 0 0
2008-09, Blackhawks 17 0 2 2 -4 14 0 0 0
NHL TOTALS 21 0 2 2 -6 14 0 0 0