Chicago 3946 495 1023 116 479 .259
Atlanta 3879 521 995 102 494 .257
Florida 3907 513 1000 111 488 .256
Washington 3877 470 991 109 455 .256
Arizona 3979 528 1003 132 512 .252
San Diego 3850 498 964 93 473 .250
New York 3884 476 968 89 458 .249
Houston 3842 442 946 75 416 .246
Pittsburgh 3835 397 927 82 382 .242
Individual Batting
AB R H HR RBI Avg. CGonzalez Col 429 77 139 25 78 .324
Votto Cin 400 82 128 28 79 .320
Polanco PHI 375 59 119 6 37 .317
Prado Atl 438 75 138 13 43 .315
Pujols StL 428 78 134 29 85 .313
Holliday StL 424 69 131 21 72 .309
Byrd ChC 424 62 131 11 52 .309
Pagan NYM 399 61 122 10 53 .306
Werth PHI 395 70 119 16 60 .301
Zimmerman Was 385 67 116 22 66 .301
AHuff SF 411 76 123 20 68 .299
AdGonzalez SD 419 66 125 22 73 .298
Ethier LAD 372 56 111 18 66 .298
Rolen Cin 336 50 100 18 64 .298
Howard PHI 407 65 119 23 81 .292
ATorres SF 380 66 111 11 47 .292
GSanchez Fla 412 52 120 12 53 .291
DWright NYM 421 59 121 17 77 .287
Keppinger Hou 401 49 115 5 44 .287
Hart Mil 387 59 111 23 76 .287
Braun Mil 451 70 129 16 68 .286
Loney LAD 437 55 125 8 70 .286
HRamirez Fla 426 66 122 16 59 .286
McGehee Mil 428 51 122 18 74 .285
BPhillips Cin 472 82 134 14 44 .284
Uggla Fla 419 80 119 26 72 .284
Theriot LAD 437 55 123 1 24 .281
KJohnson Ari 423 70 119 17 52 .281
AMcCutchen Pit 402 62 113 9 33 .281
Ludwick SD 324 52 90 14 50 .278
JosReyes NYM 426 66 118 7 42 .277
Pence Hou 427 67 118 15 59 .276
Rasmus StL 343 65 94 19 54 .274
Milledge Pit 341 34 93 3 32 .273
Headley SD 441 63 120 8 44 .272
JUpton Ari 430 64 117 16 58 .272
ADunn Was 417 66 113 31 78 .271
Ibanez PHI 384 55 104 11 58 .271
Weeks Mil 477 80 129 23 71 .270
Sandoval SF 433 47 117 7 46 .270
McCann Atl 337 47 91 17 62 .270
AdLaRoche Ari 402 60 108 19 74 .269
Gomes Cin 361 53 97 13 66 .269
CYoung Ari 433 64 116 20 68 .268
CRoss Fla 422 55 113 10 55 .268
Fielder Mil 422 72 113 25 59 .268
Coghlan Fla 358 60 96 5 28 .268
MeCabrera Atl 341 37 91 4 30 .267
Desmond Was 358 43 95 9 48 .265
Stewart Col 336 49 89 16 55 .265
CJones Atl 317 47 84 10 46 .265
Kemp LAD 444 63 117 19 67 .264
SDrew Ari 390 55 103 8 41 .264
Cantu Fla 374 41 98 10 54 .262
Willingham Was 363 52 95 15 54 .262
Morgan Was 394 47 103 0 20 .261
OCabrera Cin 416 51 108 3 37 .260
Bruce Cin 408 57 106 11 46 .260
Schumaker StL 338 48 88 4 32 .260
Bay NYM 348 48 90 6 47 .259
Heyward Atl 348 55 90 12 51 .259
GJones Pit 430 48 111 16 63 .258
Uribe SF 376 49 97 15 64 .258
ASoriano ChC 360 53 93 19 59 .258
Hairston Jr SD 386 48 99 10 48 .256
YMolina StL 351 26 90 5 45 .256
AEscobar Mil 379 46 96 3 33 .253
Bourn Hou 408 64 103 1 27 .252
IDavis NYM 363 51 91 15 54 .251
CaLee Hou 422 51 105 15 61 .249
DLee ChC 411 60 102 13 53 .248
Victorino PHI 407 59 101 15 53 .248
Blake LAD 363 39 90 12 47 .248
RMartin LAD 331 45 82 5 26 .248
Barmes Col 350 40 86 8 49 .246
Berkman Hou 298 39 73 13 49 .245
Glaus Atl 380 49 92 15 65 .242
Francoeur NYM 355 41 84 11 47 .237
Stubbs Cin 357 57 84 14 53 .235
Reynolds Ari 380 65 82 26 70 .216
Team Pitching
ERA H ER BB SO Sh Sv San Diego 3.23 893 370 360 910 14 36
St. Louis 3.41 987 389 335 766 12 25
Atlanta 3.47 922 395 361 830 6 32
San Francisco 3.48 942 408 449 961 11 40
New York 3.73 1032 428 416 819 18 27
Cincinnati 3.96 1005 459 398 758 8 33
PHILLIES 3.99 1018 455 302 808 12 26
Florida 4.02 1011 454 364 836 11 28
Los Angeles 4.02 972 463 390 878 12 26
Washington 4.13 1057 469 380 737 4 31
Colorado 4.13 984 470 374 848 11 23
Chicago 4.34 1050 496 415 900 6 21
Houston 4.42 1068 494 372 819 6 26
Milwaukee 4.98 1134 574 434 899 5 24
Pittsburgh 5.08 1114 566 394 711 5 23
Arizona 5.14 1123 594 420 792 2 22
Individual Pitching IP H BB SO W L ERA Wainwright StL 176 129 42 158 17 6 1.99 THudson Atl 165 123 54 89 14 5 2.13 JoJohnson Fla 159 131 38 156 10 5 2.27 Halladay PHI 185 169 22 168 14 8 2.34 Latos SD 130 90 39 125 12 5 2.36 Jimenez Col 155 108 64 143 17 3 2.55 JGarcia StL 126 115 51 99 10 5 2.71 CCarpenter StL 171 150 49 136 13 3 2.89 JSantana NYM 171 155 51 121 10 6 2.89 Gallardo Mil 139 125 55 154 11 5 2.97 LHernandez Was 158 149 48 83 8 8 3.08 MCain SF 162 134 53 126 9 9 3.11 Myers Hou 164 152 47 126 8 7 3.13 Kershaw LAD 150 123 64 157 10 7 3.17 Hamels PHI 154 142 48 157 7 9 3.33 AniSanchez Fla 135 135 50 104 9 7 3.33 Oswalt PHI 148 124 42 134 7 13 3.34 Cueto Cin 141 134 44 102 11 3 3.38 Lincecum SF 156 144 59 163 11 6 3.41 Garland SD 145 126 65 97 11 8 3.41 Zito SF 157 138 57 118 8 6 3.44 Niese NYM 126 129 42 100 7 5 3.50 LeBlanc SD 123 129 44 89 6 10 3.51 Hanson Atl 141 134 42 134 8 8 3.51 Kuroda LAD 140 138 37 111 8 11 3.53 Lilly LAD 130 111 29 100 5 8 3.60 JSanchez SF 137 111 70 144 8 8 3.60 Dempster ChC 157 144 64 147 10 8 3.66 Leake Cin 130 141 44 80 7 4 3.75 Billingsley LAD 133 131 48 108 9 7 3.78 Richard SD 147 150 57 116 10 5 3.80 Arroyo Cin 160 136 53 80 12 7 3.94 Pelfrey NYM 137 154 51 81 11 6 3.95 WRodriguez Hou 136 141 45 111 9 11 4.18 Nolasco Fla 150 157 29 138 13 8 4.39 DLowe Atl 141 145 52 89 11 9 4.40 Hammel Col 130 135 34 106 8 7 4.42 IKennedy Ari 139 123 54 117 6 9 4.47 KKendrick PHI 131 139 36 65 7 5 4.60 RWells ChC 141 159 43 109 5 10 4.60 Haren Ari 141 161 29 141 7 8 4.60 Volstad Fla 120 128 47 75 6 8 4.74 Bush Mil 128 150 50 80 5 10 4.78 Correia SD 122 121 52 93 9 7 4.86 RaWolf Mil 154 164 69 103 9 9 4.86 Maholm Pit 134 160 49 65 7 10 4.90 RLopez Ari 152 165 46 87 5 11 4.93 EJackson Ari 134 141 60 104 6 10 5.16 Cook Col 116 137 47 55 4 8 5.34 Blanton PHI 119 145 30 79 4 6 5.69