Standings
ATLANTIC W L OL Pts Gls Op
Pittsburgh 5 3 1 11 27 20
N.Y. Islanders 4 2 2 10 26 23
N.Y. Rangers 3 2 1 7 19 19
FLYERS 3 3 1 7 18 19
New Jersey 2 5 1 5 14 27
NORTHEAST
ATLANTIC W L OL Pts Gls Op
Pittsburgh 5 3 1 11 27 20
N.Y. Islanders 4 2 2 10 26 23
N.Y. Rangers 3 2 1 7 19 19
FLYERS 3 3 1 7 18 19
New Jersey 2 5 1 5 14 27
NORTHEAST
Montreal 4 2 1 9 17 16
Toronto 4 2 1 9 20 18
Boston 4 2 0 8 18 11
Buffalo 3 5 1 7 24 24
Ottawa 2 5 1 5 16 26
SOUTHEAST
Tampa Bay 5 1 1 11 24 23
Washington 5 3 0 10 23 21
Carolina 4 3 0 8 21 21
Atlanta 3 4 1 7 23 29
Florida 3 3 0 6 17 12
CENTRAL W L OL Pts Gls Op
Detroit 5 1 1 11 23 18
Nashville 4 0 3 11 17 14
Chicago 5 4 1 11 29 28
St. Louis 4 1 2 10 19 14
Columbus 4 3 0 8 18 21
NORTHWEST
Calgary 4 3 0 8 17 17
Colorado 4 4 0 8 25 29
Vancouver 3 3 2 8 20 21
Minnesota 3 3 1 7 21 20
Edmonton 2 3 0 4 14 15
PACIFIC
Dallas 5 2 0 10 24 17
Los Angeles 5 2 0 10 22 17
Anaheim 3 5 1 7 21 33
Phoenix 2 2 2 6 15 16
San Jose 2 2 1 5 13 16
Two points for a win, one point for an overtime loss.
SATURDAY'S RESULTS
FLYERS 5, Toronto 2
N.Y. Rangers 3, Boston 2
Montreal 3, Ottawa 0
Buffalo 6, New Jersey 1
Washington 4, Atlanta 3, OT
Florida 4, N.Y. Islanders 3
Detroit 5, Anaheim 4
St. Louis 1, Pittsburgh 0, OT
Nashville 1, Dallas 0
Columbus 3, Chicago 2
Los Angeles 6, Colorado 4
Carolina 4, Phoenix 3, OT
San Jose at Edmonton
SUNDAY'S GAMES
Nashville at Tampa Bay, 6
New Jersey at N.Y. Rangers, 7
San Jose at Calgary, 8
MONDAY'S GAMES
FLYERS at Columbus, 7
Phoenix at Montreal, 7:30
Los Angeles at Minnesota, 8