56 Brown, Tyler 6-0 192 L
72 Cousins, Nick 5-11 170 C
14 Couturier, Sean 6-4 191 C
60 Elynuik, Campbell 6-4 190 L
74 Fyten, Austin 6-2 200 L
28 Giroux, Claude 5-11 172 C
59 Harper, Shane 5-11 193 R
19 Hartnell, Scott 6-2 210 L
22 Holmstrom, Ben 6-1 171 C
61 Hyka, Tomas 5-10 158 L
68 Jagr, Jaromir 6-2 240 R
37 Kalinski, Jon 6-1 180 C
64 Klotz, Garrett 6-5 235 L
77 Legein, Stefan 5-10 185 R
73 Mathers, Derek 6-3 230 R
53 McGinn, Tye 6-3 207 L
15 Nodl, Andreas 6-1 196 L
58 Noebels, Marcel 6-2 205 L
92 Nylander, Michael 6-1 200 C
40 Pither, Luke 6-0 194 C
51 Ranford, Brendan 5-10 182 L
24 Read, Matt 5-10 185 C
36 Rinaldo, Zac 5-11 180 L
54 Roe, Garrett 5-9 180 C
52 Rowe, Andrew 6-2 180 L
10 Schenn, Brayden 6-1 190 C
32 Sestito, Tom 6-5 228 L
45 Shelley, Jody 6-3 225 L
17 Simmonds, Wayne 6-2 175 R
27 Talbot, Max 5-11 185 R
39 Testwuide, Mike 6-3 210 R
21 van Riemsdyk, J. 6-3 200 L
9 Voracek, Jakub 6-1 205 R
47 Wellwood, Eric 5-11 179 L
29 Zolnierczyk, Harry 5-11 180 R
Defensemen
No Player Ht Wt
3 Bartulis, Oskars 6-2 184
57 Blidstrand, Ricard 6-2 205
43 Bourdon, Marc-A.e 6-0 225
63 Boutet, Etienne 6-0 191
25 Carle, Matt 6-0 205
5 Coburn, Braydon 6-5 220
62 Eddy, Cullen 6-0 195
62 Grist, Sam 6-4 210
26 Gustafsson, Erik 5-10 180
55 Hostetter, Tyle 5-11 182
23 Jancevski, Dan 6-3 212
78 Kessel, Blake 6-2 210
38 Lauridsen, Oliver 6-6 220
76 Lehtivuori, Joonas 5-10 165
6 Lilja, Andreas 6-3 230
50 Manning, Brandon 6-1 195
46 Marshall, Kevin 6-1 207
41 Meszaros, Andrej 6-2 220
71 Narbonne, Jon. 6-0 194
20 Pronger, Chris 6-6 214
65 Suellentrop, Colin 6-1 190
44 Timonen, Kimmo 5-10 194
8 Walker, Matt 6-4 215
Goaltenders
No Player Ht Wt Catch
33 Bacashihua, Jason 5-11 175 L
34 Backlund, Johan 6-2 198 R
35 Bobrovsky, Sergei 6-2 190 L
30 Bryzgalov, Ilya 6-3 209 L
49 Leighton, Michael 6-3 192 R
75 Phillips, Brad 6-2 181 L