Cimirrow Moat, Marple Newtown 4 75 644 9
Cedric Madden, Chestnut Hill 4 93 624 9
J.T. Blyden, Avon Grove 4 92 618 5
Drew Harris, Downingtown East 4 104 617 9
Brian Donnelly, C.R. South 4 62 591 9
Rob Murphy, Springfield (D) 4 66 585 7
Richie Sampson, Unionville 4 77 558 7
Zach Barr, Downingtown West 4 55 557 7
Marcus Kelly, Roman Catholic 4 80 555 6
David Williams, West Catholic 4 96 546 2
Clay Ewell, Springfield (M) 4 58 536 8
Sean Ulmer, Neshaminy 4 83 522 8
Demetre Carter, Academy Park 4 51 510 5
Vinny Nattle, Phoenixville 4 59 508 6
John Olson, Upper Perkiomen 4 70 493 5
Ray Schreiner, Abington 4 66 492 9
Eric Neefe, Penn Charter 3 54 363 6
Justin Pyle, Garnet Valley 4 68 480 1
Jon Neiman, Boyertown 4 65 470 7
Eric Wilcox, Morrisville 3 44 349 2
Shaquil Sammons, Bok 4 60 449 8
Jarred Jones, Spring-Ford 4 45 440 5
Tymere Blue, Roxborough 4 80 439 5
Max Marcus, Boyertown 4 51 415 5
Andrew Crawford, Strath Haven 4 59 407 6
Passing
Player, school G Comp.-Att. Yds. TDs
Pat Moriarty, Harriton 4 60-102 1,101 10
Dan Solomon, Octorara 4 55-93 980 11
David Cotellese, Pope John Paul II 4 60-113 905 8
Ryan Egolf, Bishop Shanahan 3 35-55 628 8
Joe Viviano, Conestoga 4 51-90 823 8
Tim DiGiorgio, Frankford 4 42-93 772 10