Rollins . . . .268 567 87 152 22 2 16 63 58 59 30 8 7
Utley . . . .259 398 54 103 21 6 11 44 39 47 14 0 5
Gload . . . .257 113 3 29 8 0 0 8 3 23 0 0 1
Howard . . . .253 557 81 141 30 1 33 116 75 172 1 0 9
Valdez . . . .249 273 39 68 14 4 1 30 18 41 3 3 9
Brown . . . .245 184 28 45 10 1 5 19 25 35 3 1 4
Ibanez . . . .245 535 65 131 31 1 20 84 33 106 2 0 1
Francisco . . . .244 250 24 61 10 1 6 34 33 42 4 4 3
Orr . . . .219 96 7 21 3 0 0 4 6 19 3 0 2
Martinez . . . .196 209 25 41 5 2 3 24 18 35 3 0 6
Schneider . . . .176 125 11 22 4 0 2 9 11 35 0 0 1
Bowker . . . .133 30 0 4 1 0 0 2 2 11 0 1 0
Moss . . . .000 6 0 0 0 0 0 0 0 2 0 0 0
*Team totals . . . .253 5579 713 1409 258 38 153 693 539 1024 96 24 74
*-including pitchers and other players not listed.