Hakeem Sillman, Washington 6 116 999 17
Cedric Madden, Chestnut Hill Acad. 5 121 967 14
Zach Barr, Downingtown West 6 93 932 12
George Walker, Glen Mills 6 102 919 15
David Williams, West Catholic 6 133 892 4
Marcus Kelly, Roman Catholic 6 125 884 9
Shaquil Sammons, Bok 6 105 842 10
Clay Ewell, Springfield (M) 6 91 840 12
Justin Pyle, Garnet Valley 6 124 810 6
Brandon Shippen, Norristown 6 98 803 8
Jarred Jones, Spring-Ford 6 72 775 9
J.T. Blyden, Avon Grove 6 136 766 7
Rob Murphy, Springfield (D) 6 100 762 7
Vinny Nattle, Phoenixville 6 98 728 4
Eric Neefe, Penn Charter 5 110 723 11
Ray Schreiner, Abington 6 88 717 11
Richie Sampson, Unionville 6 107 686 9
Brian Donnelly, C.R. South 6 82 685 13
Sean Ulmer, Neshaminy 6 115 683 8
Demetre Carter, Academy Park 6 85 671 7
John Olson, Upper Perkiomen 6 111 663 7
Dan Brown, C.B. South 6 81 645 14
Passing
Player, school G Comp.-Att. Yds. TDs
Jake Sheller, W.C. East 6 105-191 1,475 14
Dan Solomon, Octorara 6 96-160 1,466 13
Pat Moriarty, Harriton 6 91-172 1,405 15
Tim DiGiorgio, Frankford 6 65-128 1,197 19
D. Cotellese, Pope John Paul II 6 81-146 1,171 11
Mike Keir, Roman Catholic 6 82-135 1,143 8
Hank Coyne, Spring-Ford 6 67-106 1,113 12
Rob Daniels, Father Judge 6 60-118 1,086 8