Dan Brown, C.B. South 11 181 1,638 31
Marcus Kelly, Roman Catholic 11 217 1,628 12
Richard Sampson, Unionville 11 219 1,554 22
David Williams, West Catholic 11 224 1,531 16
Cimirrow Moat, Marple Newtown 10 176 1,493 22
Cedric Madden, Chestnut Hill 10 239 1,480 23
Zach Barr, Downingtown West 10 171 1,450 19
Justin Pyle, Garnet Valley 11 228 1,443 16
Keith Young, Bishop McDevitt 9 215 1,381 18
Clay Ewell, Springfield (M) 11 166 1,340 16
Jarred Jones, Spring-Ford 11 145 1,302 14
Tim Wade, La Salle 11 223 1,290 16
John Olson, Upper Perkiomen 10 210 1,264 11
Max Marcus, Boyertown 11 175 1,255 17
Jon Neiman, Boyertown 11 162 1,220 13
Sean Ulmer, Neshaminy 11 211 1,205 12
Shaquil Sammons, Bok 9 176 1,195 17
Ray Schreiner, Abington 11 166 1,186 17
Vinny Nattle, Phoenixville 11 191 1,180 9
Passing
Player, school G Comp.-Att. Yds. TDs
Jake Sheller, W.C. East 11 167-310 2,423 25
David Cotellese, Pope John Paul II 11 152-309 2,277 22
Dan Solomon, Octorara 10 146-249 2,090 20
Joe Viviano, Conestoga 10 146-267 2,065 18
Pat Moriarty, Harriton 10 136-242 2,040 22
Tim DiGiorgio, Frankford 10 123-212 1,943 26
Matt Johns, C.B. South 11 116-198 1,933 15
Kyle Lauletta, Downingtown East 11 117-184 1,761 22
Hank Coyne, Spring-Ford 11 114-189 1,761 16
Corey Ernst, North Penn 11 119-182 1,742 22