David Williams, West Catholic 12 264 1,710 16
Hakeem Sillman, Washington 11 218 1,697 27
Marcus Kelly, Roman Catholic 11 217 1,628 12
Justin Pyle, Garnet Valley 12 261 1,599 19
Cimirrow Moat, Marple Newtown 11 201 1,576 23
Richard Sampson, Unionville 11 219 1,554 22
Cedric Madden, Chestnut Hill 10 239 1,480 23
Mike Class, Pennridge 11 229 1,454 14
Zach Barr, Downingtown West 10 171 1,450 19
Clay Ewell, Springfield (M) 12 185 1,400 16
Vinny Nattle, Phoenixville 12 218 1,368 10
Keith Young, Bishop McDevitt 9 215 1,381 18
Tim Wade, La Salle 12 235 1,370 19
Brian Donnelly, C.R. South 12 169 1,327 22
Jarred Jones, Spring-Ford 11 145 1,302 14
Kyle Mayfield, North Penn 12 170 1,277 10
John Olson, Upper Perkiomen 10 210 1,264 11
Passing
Player, school G Comp.-Att. Yds. TDs
Jake Sheller, W.C. East 11 167-310 2,423 25
David Cotellese, Pope John Paul II 11 152-309 2,277 22
Matt Johns, C.B. South 12 130-221 2,111 15
Dan Solomon, Octorara 10 146-249 2,090 20
Joe Viviano, Conestoga 10 146-267 2,065 18
Pat Moriarty, Harriton 10 136-242 2,040 22
Tim DiGiorgio, Frankford 10 123-212 2,006 26
Kyle Lauletta, Downingtown East 12 130-210 1,971 23
Manny Stocker, Coatesville 12 116-198 1,942 20
Corey Ernst, North Penn 12 132-203 1,871 24
Hank Coyne, Spring-Ford 11 114-189 1,761 16
Ryan Egolf, Bishop Shanahan 9 117-187 1,623 13