Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. Twilight Saga (Summit) $41.7 mil. $220.8 mil. 2 $10,252
2. The Muppets (Disney) 29.2 mil. 41.5 mil. 1 8,500
3. Happy Feet Two (Warner Bros.) 13.4 mil. 43.8 mil. 2 3,710
4. Arthur Christmas (Sony) 12.1 mil. 16.3 mil. 1 3,575
5. Hugo (Paramount) 11.4 mil. 15.4 mil. 1 8,899
6. Jack and Jill (Sony) 10.0 mil. 57.1 mil. 3 3,301
7. Immortals (Relativity) 8.9 mil. 68.7 mil. 3 3,316
8. Puss in Boots (Paramount) 7.5 mil. 135.4 mil. 5 2,500
9. The Descendants (Fox Search.) 7.3 mil. 10.9 mil. 2 18,835
10. Tower Heist (Universal) 7.2 mil. 65.2 mil. 4 2,900
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.



