James Mobley Upper Merion 19 401 21.1
Mike Sturdivant Masterman 22 460 20.9
Eric Fanning Perkiomen School 23 476 20.7
Amile Jefferson Friends' Central 22 450 20.5
Diante Lunsford University City 20 410 20.5
Anthony Durham Abington 21 423 20.1
Imire Taylor Frankford 19 380 20.0
Anthony McKie Plymouth Whitemarsh 21 397 18.9
Howard Sellars Church Farm 19 338 17.8
Nick Lindner Germantown Acad. 25 440 17.6
Matt Crider Owen J. Roberts 17 293 17.2
Gary Bryant Masterman 22 369 16.7
Merdic Green Harry S Truman 21 350 16.7
Pat Smith Archbishop Wood 20 334 16.7
Charles Cooper Octorara 21 348 16.6
Brendan Kilpatrick Malvern Prep 24 389 16.2
Josh Heyliger Hill School 19 306 16.1
Shep Garner Roman Catholic 20 320 16.0
Ja'Quan Newton Neumann-Goretti 20 320 16.0
Wes Brooks North Penn 21 333 15.9
Kieran Bolger Pennsbury 20 316 15.8
B.J. Johnson Lower Merion 22 346 15.7
Dustin Vittale Calvary Christian 20 313 15.6
James Brown Octorara 21 315 15.0
Alec Stavetski Archbishop Carroll 19 284 14.9
Matt Kohn Upper Moreland 20 296 14.8
John Decamara Upper Dublin 20 287 14.4
Miles Overton St. Joseph's Prep 19 274 14.4
John Fender Strath Haven 22 304 13.8
John Davis Neumann-Goretti 20 242 12.1
- Rick O'Brien
For additions or corrections, contact Rick O'Brien
at robrien@phillynews.com.