Brandon Gonzalez Frankford 66 31 36 16 .545
Sean Rogers Cardinal O'Hara 51 10 25 5 .532
Scott Grinnan Cardinal O'Hara 54 10 26 13 .531
Gabe Buchanon Central 62 23 32 19 .516
Jake Rosenberg Harriton 64 17 32 25 .500
Dave Blount Harry S Truman 61 24 30 8 .492
Jordan Pocrass Lower Moreland 73 23 35 27 .479
Max Vido Springfield (Montco) 73 26 35 20 .479
Robert Knox Upper Moreland 60 23 28 11 .467
Nick Bateman Malvern Prep 97 37 45 32 .464
Chris Hens Hatboro-Horsham 74 22 34 36 .459
Joseph De Los Santos Perkiomen School 57 20 26 20 .456
Brandon DiBona William Tennent 53 15 24 8 .453
Jack Ashburn Phoenixville 69 10 31 22 .449
Vinnie Case William Tennent 49 15 22 8 .449
Conner Crookham Hatboro-Horsham 67 23 30 16 .448
Dan Hoy Germantown Academy 94 52 42 31 .447
Jamuel Cruz Esperanza 65 16 29 24 .446
Paolo Gambaro Roman Catholic 54 16 24 6 .444
Ryan Killion Lower Moreland 64 27 28 22 .438
Justin Roman Archbishop Carroll 55 14 24 15 .436
Julien Blancon Central 62 12 23 24 .435
Demetrius Jennings Penn Charter 67 25 29 18 .433
Colin Cooke Roman Catholic 46 12 20 20 .433
Matt Simon Roman Catholic 51 12 22 25 .431
Kris Bornholdt Springfield (Montco) 70 15 30 25 .429
Joe Poduslenko Malvern Prep 59 48 25 17 .424
Joey Casselberry Methacton 74 16 31 18 .419
Luke Lawrence W.C East 65 20 27 10 .415
Chas McCormick West Chester Henderson 63 16 26 13 .413
Marty Martens C.B. West 68 15 28 11 .412
For additions or corrections, contact Rick O'Brien at robrien@phillynews.com.