More locals are drafted

Posted: June 08, 2012

PHILLIES' DRAFT PICKS

DAY 1

Rd. No. Player Pos. School Ht. Wt. Age

Comp 40 Shane Watson RHP Lakewood H.S. (Calif.) 6-4 200 18

Comp 54 Mitch Gueller RHP W.F. West H.S. (Wash.) 6-3 205 18

DAY 2

2 77 Dylan Cozens OF Chaparral H.S. (Ariz.) 6-6 235 18

2 95 Alec Rash RHP A.D. Minburn H.S. (Iowa) 6-5 185 18

3 125 Zach Green SS Jesuit H.S. (Calif.) 6-3 185 18

4 158 Chris Serritella 1B Southern Illinois 6-3 205 22

5 188 Andrew Pullin OF Centralia H.S. (Wash) 6-0 185 18

6 218 Cameron Perkins 3B Purdue 6-5 205 21

7 248 Hoby Milner LHP Texas 6-3 165 21

8 278 Josh Ludy C Baylor 5-10 220 22

9 308 Jordan Guth RHP Milwaukee 6-5 200 21

10 338 Kevin Brady RHP Clemson 6-3 220 21

11 368 William Carmona 3B SUNY-Stony Brook 6-0 230 21

12 398 Zach Taylor OF Armstrong Atlantic 6-3 215 21

13 428 Steven Golden CF St. Francis H.S. (Calif.) 6-3 180 17

14 458 Rich Bielski RHP Servite H.S. (Calif.) 6-3 190 17

15 488 Zach Cooper RHP Central Michigan 5-10 185 22

DAY 3

16 518 Nicholas Hansen RHP Golden West College (Calif.) 6-7 210 20

17 548 David Hill RHP El Modena H.S. (Calif.) 6-2 180 18

18 578 Tony Blanford RHP Boulder Creek H.S. (Ariz.) 6-3 175 18

19 608 Tim Carver SS Arkansas 6-0 185 23

20 638 Matthew Sisto RHP Hawaii 6-5 230 22

21 668 Andrew Anderson RHP Galena H.S. (Nev.) 6-3 185 18

22 698 Jeb Stefan RHP Louisiana Tech 6-4 225 22

23 728 Geoff Broussard RHP Cal Poly Pomona 6-0 185 21

24 758 Chad Carman C Oklahoma City Univ. 5-10 189 23

25 788 Brennan Henry LHP Northeastern JC (Colo.) 6-4 200 21

26 818 Evan Van Hoosier 2B Green Valley H.S. (Nev.) 5-11 185 17

27 848 F. Fernandez-Beltran LHP Ed. Montpetit H.S. (Que.) 6-1 170 17

28 878 Joseph Mantiply LHP Virginia Tech 6-4 200 21

29 908 Brad Wieck LHP Phillips College (Texas) 6-9 255 21

30 938 Jordan Kipper RHP Central Arizona College 6-4 185 20

31 968 Chris Nichols RHP Univ. of Sioux Falls (S.D.) 6-2 180 21

32 998 Scott Firth RHP Clemson 6-0 170 21

33 1,028 Kyle Cody RHP McDonnell Cent. Cath. (Wis.) 6-6 215 17

34 1,058 Darrell Miller Jr. C Servite High (Calif.) 6-2 205 18

35 1,088 Steven Wilson RHP Dakota Ridge High (Colo.) 6-3 190 17

36 1,118 Charles Galiano C Commack H.S. (N.Y.) 6-0 180 18

37 1,148 Daniel Starwalt RHP Granite Hills (Calif.) 6-3 195 18

38 1,178 Geordy Smith 1B Highlands Ranch H.S. (Colo.) 6-2 200 17

39 1,208 Austin Norris RHP Trenton H.S. (Mo.) 6-5 175 18

40 1,238 Eric Hanhold RHP East Lake H.S. (Fla.) 6-4 190 18

|
|
|
|
|