At Pocono Raceway, Long Pond, Pa.
When: Sunday, 1 p.m.
TV/Radio: TNT; WNPV-AM (1440)
Race course: 2.5-mile tri-oval
Race distance: 400 miles/160 laps
Lineup
Pos. No. Driver Car MPH
At Pocono Raceway, Long Pond, Pa.
When: Sunday, 1 p.m.
TV/Radio: TNT; WNPV-AM (1440)
Race course: 2.5-mile tri-oval
Race distance: 400 miles/160 laps
Lineup
Pos. No. Driver Car MPH
1. 20 Joey Logano Toyota 179.598
2. 99 Carl Edwards Ford 178.866
3. 27 Paul Menard Chevrolet 178.582
4. 18 Kyle Busch Toyota 178.575
5. 11 Denny Hamlin Toyota 178.543
6. 55 Mark Martin Toyota 178.228
7. 78 Regan Smith Chevrolet 178.158
8. 88 Dale Earnhardt Jr. Chevrolet 177.939
9. 9 Marcos Ambrose Ford 177.862
10. 5 Kasey Kahne Chevrolet 177.823
11. 1 Jamie McMurray Chevrolet 177.658
12. 24 Jeff Gordon Chevrolet 177.536
13. 16 Greg Biffle Ford 177.518
14. 17 Matt Kenseth Ford 177.501
15. 83 Landon Cassill Toyota 177.204
16. 15 Clint Bowyer Toyota 177.026
17. 42 Juan Pablo Montoya Chevrolet 176.988
18. 39 Ryan Newman Chevrolet 176.852
19. 22 A J Allmendinger Dodge 176.803
20. 31 Jeff Burton Chevrolet 176.658
21. 29 Kevin Harvick Chevrolet 176.543
22. 14 Tony Stewart Chevrolet 176.419
23. 56 Martin Truex Jr. Toyota 176.16
24. 48 Jimmie Johnson Chevrolet 176.149
25. 51 David Reutimann Chevrolet 176.074
26. 13 Casey Mears Ford 175.596
27. 47 Bobby Labonte Toyota 175.575
28. 19 Mike Bliss Toyota 175.387
29. 43 Aric Almirola Ford 175.159
30. 98 Michael McDowell Ford 175.073
31. 2 Brad Keselowski Dodge 174.88
32. 49 J.J. Yeley Toyota 173.943
33. 87 Joe Nemechek Toyota 173.869
34. 34 David Ragan Ford 173.853
35. 26 Josh Wise Ford 173.497
36. 38 David Gilliland Ford 173.24
37. 93 Travis Kvapil Toyota 171.854
38. 23 Scott Riggs Chevrolet 171.52
39. 74 Stacy Compton Chevrolet 171.155
40. 36 Tony Raines Chevrolet 167.411
41. 32 Reed Sorenson Ford owner pts.
42. 10 Dave Blaney Chevrolet owner pts.
43. 33 Stephen Leicht Chevrolet 170.345