Jerry Lanier Academy Park 12 246 1,566 16
Andrew Guckin Archbishop Wood 10 165 1,522 24
Greg White West Catholic 10 197 1,469 28
Larry Pelzer Bok 11 234 1,458 15
Hassan Gardner Upper Merion 11 282 1,409 11
Corey Kelly Ply. Whitemarsh 11 202 1,404 19
Shawn Pepper Pennsbury 12 144 1,392 14
David Williams Imhotep Charter 11 151 1,356 17
Mark Dukes Pottsgrove 12 165 1,348 22
Tevon Howie Strath Haven 11 216 1,300 20
Dan Murphy Wisshahickon 12 164 1,295 20
Robert Knox Upper Moreland 11 107 1,288 12
Jordan Lardani Kennett 10 175 1,281 19
Tory Hudgins Pottsgrove 12 160 1,260 23
Alex Gooden Octorara 10 165 1,231 9
Terry Brown Ply. Whitemarsh 11 137 1,231 11
Donte Simmons Bristol 7 168 1,225 15
Rasaan Stewart Perkiomen Valley 11 169 1,206 16
Aidan Schaffer Upper Perkiomen 10 205 1,169 9
Eric Neefe Penn Charter 7 167 1,133 14
Tom Pancoast Unionville 11 176 1,127 19
Craig Reynolds Abington 11 196 1,125 10
Spencer Rymiszewski W.C. Henderson 12 122 1,104 11
Ryley Angeline Downingtown East 10 232 1,102 10
Daquan Worley Coatesville 12 151 1,099 12
Sherrod Higginbotham Central Bucks West 10 152 1,068 6
Vince Thompson Central Bucks East 10 156 1,045 13
Passing
Player School G Cmp.-Att. Yds. TDs
Kyle Lauletta Downingtown East 11 158-242 2,307 27
Emmitt Hunt Coatesville 12 105-169 2,263 32
John Pileggi Central Bucks South 12 149-219 2,177 25
Pat Moriarty Harriton 10 127-234 2,115 19
Chris Kane La Salle 11 145-236 2,089 26
Joe Viviano Conestoga 10 131-229 1,869 22
Nick Rentos Interboro 12 93-159 1,647 16
Cody Riemenschneider Central Bucks West 9 147-218 1,646 14
Carmen Fortino Upper Merion 11 90-217 1,645 19
Rasaan Stewart Perkiomen Valley 11 132-217 1,617 11
Eddie Durkin Haverford High 11 103-166 1,614 20
Mike Keir Roman Catholic 9 111-178 1,606 9
Hank Coyne Spring-Ford 12 122-220 1,597 22
Dashawn Darden Cardinal O'Hara 10 108-191 1,579 20
Shane Donnelly Penncrest 10 102-203 1,548 15
Antwain McCollum West Catholic 11 102-168 1,531 13
Jarrad Pinelli Owen J. Roberts 11 99-176 1,512 19
Tyler Street Academy Park 12 87-164 1,499 18
Tim DiGiorgio Frankford 10 87-185 1,433 11
Brandon McIlwain Council Rock North 10 105-213 1,370 9
Ray Lenhart Neumann-Goretti 10 61-153 1,261 14
Brandon Bossard Methacton 11 91-193 1,235 15
Tanner Peck Avon Grove 10 85-189 1,226 12
Billy Ford Malvern Prep 10 71-152 1,138 8
Chris Martin St. Joseph's Prep 10 87-178 1,134 11
Matt Mesaros Pope John Paul II 7 81-187 1,106 9
Justin Cook Bishop Shanahan 9 100-164 1,093 13
Adam Strouss Episcopal Acad. 10 60-113 1,064 17
Ethan Herb Oxford 10 74-149 1,035 9
Alex Krivda Pennridge 12 60-112 1,014 12
Receiving
Player School G Rec. Yds. TDs
Chris Jones Coatesville 12 50 1,130 17
Andrew DeStefano Conestoga 10 76 1,004 14
Clay Domine Perkiomen Valley 11 55 879 5
Jay Harris Downingtown East 11 54 792 13
Sean Coleman La Salle 12 57 792 11
Chris Beals Downingtown East 11 49 757 8
William Fuller Roman Catholic 9 48 756 5
Kevin Trusty Penncrest 11 48 748 7
Kenny Brown Harriton 10 34 745 7
Kyle Wenger Souderton 11 34 736 4
Earl Hargrove Academy Park 12 35 721 6
Cale Mosher Central Bucks South 12 44 696 8
Rashon Fentress Interboro 12 34 671 7
Matt Raymond Owen J. Roberts 11 32 666 11
Mark Everton Interboro 12 31 656 7
Chris Veisbergs Pope John Paul II 9 34 634 6
Jamal Custis Neumann-Goretti 10 29 606 9
Dre Boggs Coatesville 12 25 600 9
Shaquille James West Catholic 11 33 600 7
Steve Veal Central Bucks South 12 42 598 7
Jimmy Herron La Salle 12 34 588 8
Ron Womack West Catholic 11 40 565 3
Chris Morgan Haverford School 11 33 563 1
Ricky Dempsey Haverford High 11 26 557 8
Jared Braxton Avon Grove 10 26 555 4
Brandon Knotts Council Rock North 10 29 549 4
Kyle Bigam Pennridge 12 22 534 8
Juwan Valentine Harriton 10 30 528 7
Denzel Turbeville Frankford 11 29 518 4
Nick Brough Boyertown 11 25 513 5
Kick Scoring
Player School G PAT FG Pts.
Nick Visco Archbishop Wood 12 56 5 71
Evan Stahl Central Bucks South 12 51 4 63
Ryan Winslow La Salle 12 44 6 62
Dylan Jenkins W.C. Rustin 11 41 4 53
Blaise Toroni Conestoga 10 40 4 52
Kyle Battin St. Joseph's Prep 10 31 7 52
Brandon Dowd Garnet Valley 11 40 4 52
Max Pedinoff Council Rock North 10 27 8 51
Quinn Hager Episcopal Acad. 10 47 1 50
Greg McDonough Wissahickon 11 44 2 50
Brandon Mandes North Penn 10 28 6 46
Jeff Wolf Souderton 11 31 5 46
Jose Holland Methacton 11 31 5 46
Nicholas Tucci Neshaminy 12 35 3 44
David Russell Haverford High 11 41 1 44
- Rick O'Brien
For additions or corrections, e-mail robrien@phillynews.com.